AI tools
100 BEST AI TOOLS🧠 1. Generative AI (Text, Code, Image)
![]() |
| Best AI tools |
| Tool | Link |
|---|---|
| ChatGPT | Conversational AI |
| Claude | Context-rich assistant |
| Gemini | Google’s multimodal AI |
| GitHub Copilot | Code completion |
| Midjourney | Artistic image generation |
| DALL·E 3 | Realistic image generation |
| Runway ML | Video/image creation |
| Leonardo AI | Game asset generation |
| Codeium | Free code assistant |
| Tabnine | AI code suggestions |
✍️ 2. Content Writing & Copywriting
| Tool | Link |
|---|---|
| Jasper | Marketing copy |
| Copy.ai | Ad/product content |
| Writesonic | SEO writing |
| Anyword | Predictive copy |
| INK Editor | SEO scoring |
| Scalenut | Content research |
| Neuroflash | Multilingual writing |
| Frase | Content briefs |
| Writer | Enterprise writing |
| Peppertype.ai | Quick ideation |
🎨 3. Design & Creativity
| Tool | Link |
|---|---|
| Canva Magic Studio | AI design tools |
| Adobe Firefly | Generative design |
| Khroma | Color palette AI |
| Uizard | UI from sketches |
| Designs.ai | Logos/videos/voice |
| Looka | Logo maker |
| Lumen5 | Blog-to-video |
| Cleanup.pictures | Object remover |
| Remove.bg | Background remover |
| Illustroke | Vector illustrations |
📊 4. Data Analysis & Visualization
| Tool | Link |
|---|---|
| MonkeyLearn | Text analysis |
| Obviously.ai | No-code analytics |
| Tableau GPT | AI insights |
| Power BI Copilot | Natural queries |
| Polymer | Spreadsheet dashboards |
| DataRobot | Enterprise modeling |
| Akkio | Business analytics |
| Qlik AutoML | Predictive modeling |
| Narrative BI | Data storytelling |
| Tonic.ai | Synthetic data |
🧑💼 5. Productivity & Automation
| Tool | Link |
|---|---|
| Notion AI | Smart notes |
| Mem.ai | AI memory assistant |
| Motion | AI calendar |
| Superhuman | Smart email |
| Reclaim.ai | Smart scheduling |
| Magical | Text automation |
| Zapier AI | Workflow automation |
| Bardeen | Browser automation |
| Taskade | AI task manager |
| Tactiq | Meeting transcription |
🎥 6. Video & Audio Editing
| Tool | Link |
|---|---|
| Descript | Edit video like text |
| Pictory | Script-to-video |
| Synthesia | AI avatars |
| ElevenLabs | AI voice generation |
| LALAL.AI | Audio stem separation |
| Veed.io | Online video editor |
| Krisp | Noise cancellation |
| Dubverse | AI dubbing |
| Cleanvoice AI | Audio cleanup |
| Beatoven.ai | AI music generator |
🧑💻 7. Developer Tools
| Tool | Link |
|---|---|
| Replit Ghostwriter | In-browser coding |
| Cogram | SQL/Python generation |
| Mutable.ai | Code refactoring |
| AskCodi | Code snippets |
| CodiumAI | Test generation |
| Sourcery | Python improvement |
| Kite | Code autocomplete |
| Stack AI | AI workflows |
| LangChain | LLM framework |
| Flowise | Visual LLM builder |
🛡️ 8. Cybersecurity & Compliance
| Tool | Link |
|---|---|
| Darktrace | Threat detection |
| Vanta | Compliance automation |
| Cognito | Identity threats |
| Cylance | Endpoint protection |
| Snyk | Code security |
| Tessian | Email protection |
| Nightfall AI | Data leak prevention |
| Secureframe | SOC 2/ISO compliance |
| Hacker AI | Vulnerability scanner |
| SentinelOne | Autonomous security |
🧬 9. Healthcare & Life Sciences
| Tool | Link |
|---|---|
| PathAI | Pathology diagnostics |
| BioGPT | Biomedical LLM |
| Deep Genomics | Drug discovery |
| Tempus | Precision medicine |
| Viz.ai | Stroke detection |
| Butterfly Network | AI ultrasound |
| Aidoc | Radiology assistant |
| Arterys | Cloud imaging |
| Owkin | Clinical trials |
| Enlitic | Medical data AI |
🏢 10. Enterprise & Business Intelligence
| Tool | Link |
|---|---|
| Salesforce Einstein | CRM intelligence |
| Zoho Zia | AI across Zoho |
| Gong.io | Sales call AI |
| Clari | Revenue forecasting |
| People.ai | Sales productivity |
| Chorus.ai | Conversation analytics |
| Turing | AI hiring |
| HireVue | Video interviews |
| Lattice | Performance reviews |
| [Humata.ai](https://www.hum |

Comments
Post a Comment